This page contains information about the status of the Repeaters of Illawarra Amateur Radio Society. We have some of the best placed and well maintained repeaters of any club anywhere. Please feel free to have a chat.
VK2RMP – MADDENS PLAINS | ||||||
BAND | LINKED | OUTPUT FREQ | INPUT FREQ | MODE | CTCSS | STATUS |
6m | NO | 53.650MHz | 52.650MHz | Analogue | 123Hz | On-Air |
2m | 146.850MHz | 146.250MHz | Analogue | None | On-Air | |
70cm | INET | 438.725MHz | 433.725MHz | DMR | N/A | On-Air |
70cm | 438.825MHz | 433.825MHz | C4FM/FM | Off-Air | ||
23cm | 1296.850 | Simplex Parrot | Analogue | On-Air | ||
VK2RUW – KNIGHTS HILL | ||||||
BAND | LINKED | O/P FREQ | I/P FREQ | MODE | CTCSS | STATUS |
2m | 146.675MHz | 146.075MHz | Analogue | None | On-Air | |
2m | 146.975MHz | 146.375MHz | Analogue/C4FM | None | Off-Air | |
VK2AMW – CLUB CALLSIGN | ||||||
BAND | LINKED | O/P FREQ | I/P FREQ | MODE | CTCSS | STATUS |
2m | 145.175 | 145.175 | APRS | None | On-Air | |
2m | 147.575 | 147.575 | Packet | None | On-Air | |
Our 2 Meter repeaters 146.850 Mhz at Maddens Plains and 146.675 at Knights Hill are linked to provide substantial coverage of the South Coast.
The 23cm active beacon IS ONLINE with 25Watts instead of 2W.