<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IARS &#187; Lighthouse weekend</title>
	<atom:link href="http://www.iars.org.au/category/lighthouse-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iars.org.au</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 01:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Lighthouse &amp; Lightship Weekend 2008</title>
		<link>http://www.iars.org.au/2008/08/10/international-lighthouse-lightship-weekend-2008/</link>
		<comments>http://www.iars.org.au/2008/08/10/international-lighthouse-lightship-weekend-2008/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 13:29:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Lighthouse weekend]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iars.org.au/?p=133</guid>
		<description><![CDATA[It&#8217;s International Lighthouse and Lightship Weekend this weekend the 16th -17th August 2008. As in past years, the Illawarra Amateur Radio Society and the Blue Mountains Amateur Radio Club, will again be manning the Point Perpendicular Lighthouse at Jervis Bay to celebrate this historic event.    The unmanned solar light will be switched off and the &#8216;old&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><a href="http://www.iars.org.au/wp-content/uploads/2008/08/lighthouse27.gif"><span style="#00ffff;"><img class="alignright size-medium wp-image-134" src="http://www.iars.org.au/wp-content/uploads/2008/08/lighthouse27.gif" alt="" width="300" height="150" /></span></a><br />
<span style="medium;"><span style="#00ccff;"><span style="#00ffff;"><span style="#00ffff;"><strong>It&#8217;s International Lighthouse and Lightship Weekend this weekend the 16th -17th August 2008.</strong></span></span></span></span></p>
<p style="center;">As in past years, the Illawarra Amateur Radio Society and the Blue Mountains Amateur Radio Club, will again be manning the <a href="http://www.lighthouse.net.au/lights/NSW/Point%20Perpendicular/Pt%20Perpendicular.htm">Point Perpendicular Lighthouse</a> at Jervis Bay to celebrate this historic event.    The unmanned solar light will be switched off and the &#8216;old&#8217; original light will again be lit by our friends from <a href="http://www.lighthouse.net.au/lights/index.asp">Lighthouses of Australia,</a> </p>
<p>From it&#8217;s 93 metre vantage point atop the cliff face at <a href="http://en.wikipedia.org/wiki/Jervis_Bay_Territory">Jervis Bay,</a> the 1,200,000 candle power beam of the Point Perpendicular light will again be seen for 42 kilometres.  This is only the third time the light has been lit since it&#8217;s decommissioning 1993 when the new smaller solar powered light was commissioned.  The volunteers from Lighthouses of Australia work tirelessly throughout the year in the preservation of the historic lights dotting the Australian coastline. </p>
<p>The IARS will be manning all bands from 160 through to 23cm.  Listen for us around the call channels or use the Coast Link Repeater System for liaison, we&#8217;ll be using and listening out for the club callsign, VK2AMW on:-  146.650 MHz south to Bateman&#8217;s Bay, 146.975 MHz in the Nowra /Southern Highlands area, and 146.850 MHz in the Wollongong / Sydney area.   IRLP node 6018 and Echolink Node 325276 will also be in operation onsite.   The station will be manned around the clock for the event.</p>
<p>If you would like to visit the historic lighthouse and take up the very rare opportunity to actually see the light in operation, or visit the IARS station and see how radio communications are carried out around the world, follow these directions <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=-34.872698,150.60342&amp;spn=0.063235,0.109863&amp;msid=112265238958249268544.0004541c277b17f2af471&amp;source=embed">to the lighthouse</a> .   Day trip visitors are very welcome, bring the family and have a good day out.   If you would like to register to stay overnight at the station you need to attend the IARS meeting on Tuesday evening at 7.30pm at Industry World Visitors Centre, Springhill Road, Coniston to register or contact the Secretary or Assistant Secretary.  There are strictly limited places overnight.  Remember this meeting is also our AGM, support your club attend the AGM.  </p>
<p>Further information:- <a   rel="nofollow" id="sto_emailShroud1" href="http://www.somethinkodd.com/emailshroud/emailaddress.php?encryptedAddress=ua.gro%40%40yraterces.srai&amp;ver=2.2.0">secretary</a></p>
<p>To register your club or station for the ILLW event, or to see what other lighthouses are involved this year, follow this link to the <a href="http://illw.net">Official International Lighthouse and Lightship Weekend</a> web site.</p>
<p>The Illawarra Amateur Radio Society sincerley thanks the Department of Defence for the use of the Point Perpendicular facilities for this important international event. The Royal Australian Navy are the custodians of the Point Perpendicular Light and do a sterling job in the preservation of this important historic building.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iars.org.au/2008/08/10/international-lighthouse-lightship-weekend-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse weekend contact summary</title>
		<link>http://www.iars.org.au/2007/08/26/lighthouse-weekend-contact-summary/</link>
		<comments>http://www.iars.org.au/2007/08/26/lighthouse-weekend-contact-summary/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 01:02:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Lighthouse weekend]]></category>

		<guid isPermaLink="false">http://www.iars.org.au/2007/08/26/lighthouse-weekend-contact-summary/</guid>
		<description><![CDATA[The summary of contacts made by VK2AMW during the 2007 lighthouse weekend have been delayed. They will be posted here as soon as they become available. Sorry for the inconvenience.]]></description>
			<content:encoded><![CDATA[<p>The summary of contacts made by VK2AMW during the 2007 lighthouse weekend have been delayed.  They will be posted here as soon as they become available.  Sorry for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iars.org.au/2007/08/26/lighthouse-weekend-contact-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN News story on the lighthouse weekend</title>
		<link>http://www.iars.org.au/2007/08/22/win-news-story-on-the-lighthouse-weekend/</link>
		<comments>http://www.iars.org.au/2007/08/22/win-news-story-on-the-lighthouse-weekend/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 13:10:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Lighthouse weekend]]></category>

		<guid isPermaLink="false">http://www.iars.org.au/2007/08/22/win-news-story-on-the-lighthouse-weekend/</guid>
		<description><![CDATA[WIN News in the Illawarra ran a story on the lighthouse weekend event at Point Perpendicular as the headline item. Here is a Windows Media clip of the news story.]]></description>
			<content:encoded><![CDATA[<p>WIN News in the Illawarra ran a story on the lighthouse weekend event at Point Perpendicular as the headline item. <a href="http://www.iars.org.au/wp-content/uploads/2007/08/LighthouseNewsStory.wmv">Here is a Windows Media clip</a> of the news story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iars.org.au/2007/08/22/win-news-story-on-the-lighthouse-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse weekend in progress</title>
		<link>http://www.iars.org.au/2007/08/19/lighthouse-weekend-in-progress/</link>
		<comments>http://www.iars.org.au/2007/08/19/lighthouse-weekend-in-progress/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 23:37:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Lighthouse weekend]]></category>

		<guid isPermaLink="false">http://www.iars.org.au/2007/08/19/lighthouse-weekend-in-progress/</guid>
		<description><![CDATA[The combined clubs of the Illawarra Amateur Radio Society (IARS) and the Blue Mountains Amateur Radio Club (BMARC) are currently operating on all bands making contacts as part of the event from Point Perpendicular Lighthouse at Jervis Bay on the South Coast of NSW. The club is using their coast link repeater network for liaison [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iars.org.au/wp-content/uploads/2007/08/pt-perpendicular.jpg" title="Point Perpendicular Lighthouse" alt="Point Perpendicular Lighthouse" align="right" />The combined clubs of the Illawarra Amateur Radio Society (IARS) and the Blue Mountains Amateur Radio Club (BMARC) are currently operating on all bands making contacts as part of the event from Point Perpendicular Lighthouse at Jervis Bay on the South Coast of NSW.  The club is using their coast link repeater network for liaison during the contest. Many amateurs have called in to see how the contacts are going.  If you want an update on proceedings give the club callsign VK2AMW a call on the Illawarra Coast Link Repeater Network  VK2RMP 146.850 MHz, VK2RIS 146.975 MHz, or VK2RBT 146.675 MHz, coverage area from the Sydney basin to the Bateman’s Bay.</p>
<p>So far this weekend many QSO’s have been confirmed with both overseas and local station on all bands.</p>
<p>The Coast Link repeaters network also rebroadcasts the WIA weekly news and the AR weekly broadcasts.  Jeff VK2NSW conducts call back’s and check ins immediately after the broadcast on the Coast Link Network.   So if your in the Sydney region, Illawarra, Blue Mountains, or on the South Coast why not switch over after the broadcast and check in.  There will be an operator from the lighthouse camp there to chat with you.   IRLP node 6018 will be active all weekend and after the broadcast has concluded, so if your situated away from the coast and want an update, dial up this node and call VK2AMW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iars.org.au/2007/08/19/lighthouse-weekend-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Weekend 2007 coming up!</title>
		<link>http://www.iars.org.au/2007/08/08/lighthouse-weekend-2007-coming-up/</link>
		<comments>http://www.iars.org.au/2007/08/08/lighthouse-weekend-2007-coming-up/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 08:41:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Lighthouse weekend]]></category>

		<guid isPermaLink="false">http://www.iars.org.au/2007/08/08/lighthouse-weekend-2007-coming-up/</guid>
		<description><![CDATA[The Illawarra Amateur Radio Society and The Blue Mountains Amateur Radio Club (BMARC) will be activating an amateur radio station at the historic, Point Perpendicular light house for the International Lighthouse and Lightship weekend of 18th and 19th August 2007. The activation will be a combined club event operating on all bands and all modes. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iars.org.au/wp-content/uploads/2007/08/pt-perpendicular.jpg" title="Point Perpendicular Lighthouse" alt="Point Perpendicular Lighthouse" align="left" />The Illawarra Amateur Radio Society and <a href="http://www.bmarc.org/">The Blue Mountains Amateur Radio Club (BMARC)</a> will be activating an amateur radio station at the historic, Point Perpendicular light house for the International Lighthouse and Lightship weekend of 18th and 19th  August 2007.</p>
<p>The activation will be a combined club event operating on all bands and all modes.  The club will be using their coast link repeater network for liaison over the contest period. For those amateurs that are not sure of the coast link details, they are VK2RMP 146.850 MHz, VK2RIS 146.975 MHz, and VK2RBT 146.675 MHz, covering an area, North from the Sydney basin, West to the Blue Mountains, and South beyond  Bateman’s Bay.  Other Amateur stations outside this area can access the coast link network via IRLP node 6018.   If you would like to drop in for a coffee, view the temporary station or would just like to know how the weekend is going, give the club callsign VK2AMW a call for direction, or an up-to-date run down during the weekend.<span id="more-33"></span></p>
<p>Point Perpendicular lighthouse is situated on Department of Defence land at Beecroft Peninsula in the Shoalhaven area of the NSW South Coast.   It was commissioned in 1899, to protect shipping in the Jervis Bay area.</p>
<p>Lighthouses Australia Inc. have special permission to light the original historic light house at Point Perpendicular to coincide with the International light house and light ship week end.  Lighthouses Australia is a Society dedicated to the preservation and promotion of lighthouses along the Australian coastline.</p>
<p>Here&#8217;s some links for more information:</p>
<ul>
<li><a href="http://www.currarong.asn.au/lighthouse.html">Point Perpendicular lighthouse information</a> from Currarong Holiday Resort</li>
<li><a href="http://www.seasidelights.com.au/au/nsw/perpendicular.asp?fState=NSW">More information</a> from Seaside Lights</li>
<li><a href="http://www.lighthouse.net.au/lIGhtS/NSW/Point%20Perpendicular/Pt%20Perpendicular.htm">And more</a> from Lighthouses of Australia web site</li>
<li><a href="http://www.bom.gov.au/products/IDN65092/IDN65092.95940.shtml">Latest weather</a> for Point Perpendicular</li>
<li><a href="http://illw.net/">Official website</a> for International Lighthouse and Lightship Weekend (ILLW)</li>
<li><a href="http://illw.net/2007_list.htm">ILLW participating stations</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iars.org.au/2007/08/08/lighthouse-weekend-2007-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

